Palestinian Partner organisations in FP7 Projects |
Project Name | Acronym for Project | Palestinian Partner | Status of Project |
FP7 | |||
Climate Induced Changes on the Hydrology of Mediterranean Basins | Islamic University of Gaza | Execution | |
Combined solar power and desalination plants: technico-economic potential in Mediterranean partner countries | PALESTINIAN ENERGY AND ENVIRONMENT RESEARCH CENTER | Execution | |
Mediterranean innovation and research coordination action | MINISTRY OF HIGHER EDUCATION | Execution | |
Identifying the needs of medical first responder in disasters | AL-QUDS UNIVERSITY | Execution | |
Smart monitoring of historic structures | RIWAQ- CENTRE FOR ARCHITECTURAL CONSERVATION | Execution | |
Mediterranean studies of cardiovascular disease and hyperglycaemia: analytical modelling of population socio-economic transitions | BIRZEIT UNIVERSITY | Execution | |
Mediterranean Arabic Language and speech technology | BIRZEIT UNIVERSITY | Execution | |
FP6 | |||
Sustainable Water management Improves Tomorrow's Cities' Health | HOUSE OF WATER AND ENVIRONMENT | Execution | |
Promotion and consolidation of all RTD activities for renewable distributed generation technologies in the Mediterranean region | PALESTINIAN ENERGY AND ENVIRONMENT RESEARCH CENTER | Execution | |
Innovative processes and practices for wastewater treatment and re-use in the Mediterranean region | BIRZEIT UNIVERSITY | Execution | |
Mediterranean Information Society | PALESTINIAN ACADEMY FOR SCIENCE AND TECHNOLOGY | Execution | |
High Quality Solanaceous Crops for Consumers, Processors and Producers by Exploration of Natural Biodiversity | HEBRON UNIVERSITY | Execution | |
Mediterranean dialogue on integrated water management | PALESTINIAN HYDROLOGY GROUP FOR WATER AND ENVIRONMENTAL RESOURCES DEVELOPMENT | Execution | |
Co-ordination action for autonomous desalination units based on renewable energy systems | PALESTINIAN HYDROLOGY GROUP FOR WATER AND ENVIRONMENTAL RESOURCES DEVELOPMENT | Completed | |
Groundwater Artificial recharge Based on Alternative sources of wateR: aDvanced INtegrated technologies and managEment | PALESTINIAN HYDROLOGY GROUP FOR WATER AND ENVIRONMENTAL RESOURCES DEVELOPMENT | Completed | |
Hammam, aspects and multidisciplinary methods of analysis for the Mediterranean region | VIA MARIS LNC | Completed | |
Traditional water techniques: cultural heritage for a sustainable future | VIA MARIS INC | Completed | |
A cheap easy-to-handle desalination approach for crop irrigation under Mediterranean conditions | PALESTINIAN HYDROLOGY GROUP FOR WATER AND ENVIRONMENTAL RESOURCES DEVELOPMENT. | Completed | |
Strengthening the European Research Area in Mediterranean Countries | D.G OF DEVELOPMENT AND SCIENTIFIC RESEARCH | Completed | |
New strategies to improve grain legumes for food and feed | AN-NAJAH NATIONAL UNIVERSITY | Completed | |
Monitoring risk factors of spreading of leishmaniasis around the Mediterranean basin | AL-QUDS UNIVERSITY | Completed | |
Promotion and focussing of current research activities of Membrane Technology in Water Treatment in the Mediterranean Region | BIRZEIT UNIVERSITY | Completed | |
Promotion of a new generation of solar thermal systems in the MPC | PALESTINIAN ENERGY & ENVIRONMENT RESEARCH CENTER | Completed | |
FP5 | |||
Energy efficiency municipality network in Mediterranean countries | PALESTINIAN ENERGY AND ENVIRONMENT RESEARCH CENTER | Execution | |
Sustainable water management in Mediterranean coastal aquifers: recharge assessment and modelling issues | ISLAMIC UNIVERSITY - GAZA | Completed | |
Humidity passive harvest technologies' assessment and optimisation | PALESTINIAN HYDROLOGY GROUP FOR WATER AND ENVIRONMENTAL RESOURCES DEVELOPMENT | Completed | |
Water saving in Mediterranean agriculture | PALESTINIAN HYDROLOGY GROUP FOR WATER AND ENVIRONMENTAL RESOURCES DEVELOPMENT | Completed | |
Mediterranean co-ordination and dissemination of land conservation management to combat land degradation for the sustainable use of natural resources inthe mediterranean coastal zone | MINISTRY OF AGRICULTURE | Completed | |
Boron contamination of water resources in the mediterranean region: distribution, sources, social impact and remediation (BOREMED) | AL QUDS UNIVERSITY | Completed | |
Development of cost-effective reclamation technologies for domestic wastewater and the appropriate agricultural use of the treated effluent under (semi-) aridclimate conditions | BIRZEIT UNIVERSITY | Completed | |
Geo-information for sustainable management of land and water resources in the mediterranean region | *** | APPLIED RESEARCH INSTITUTE - JERUSALEM | Completed |
An accoMpanyingmEaSuRe for European Commission's IT nodes actions in the areas of tecHnologies for business processes, electronic commerce, multimediacontent and tools and web technologies | PALESTINE POLYTECHNIC UNIVERSITY | Completed | |
Improved quality management in the euro-mediterranean fruits and vegetables processing industry. | *** | AN NAJAH NATIONAL UNIVERSITY | Completed |
Mediterranean network to assess and upgrade the monitoring and forecasting activity in the region | *** | AL AZHAR UNIVERSITY - GAZA | Completed |
*** | MINISTRY OF HIGHER EDUCATION (MOHE) | Completed | |
Promotion of local competitiveness and development of local capabilities in the mediterranean region | *** | VIA MARIS LTD | Completed |
Viral hepatitis surveillance in mediterranean countries | GAZA HEALTH SERVICES RESEARCH CENTER | Completed | |
A future for the Dead Sea basin: options for a more sustainable water management | APPLIED RESEARCH INSTITUTE - JERUSALEM | Completed | |
Sustainable water use in mediterranean horticulture | AL AZHAR UNIVERSITY - GAZA | Completed | |
Inco project cluster for water resource management in mediterranean countries |
| BETHLEHEM UNIVERSITY | Completed |
Policy initiative to overcome water competition between the vital economic sectors of agriculture and tourism in the mediterranean | PALESTINIAN HYDROLOGY GROUP FOR WATER AND ENVIRONMENTAL RESOURCES DEVELOPMENT | Completed | |
A network for euro-mediterranean language resource and human language technology development and support | BIRZEIT UNIVERSITY | Completed | |
FP4 |
|
|
|
Developing sustainable water management in the Jordan valley | *** | APPLIED RESEARCH INSTITUTE - JERUSALEM | Completed |
Integration of renewable energies in the Southern Mediterranean region | *** | Palestinian Energy and Environment Research Centre | Completed |
*** | Palestinian Energy and Environment Research Centre | Completed | |
Development and optimization of a new process for desalination of sea water by means of solar energy | *** | Palestinian Energy and Environment Research Centre | Completed |
*** | AN NAJAH NATIONAL UNIVERSITY | Completed | |
Waste water recycling supplied by renewable energies in the near east | *** | AN NAJAH NATIONAL UNIVERSITY | Completed |
| Number of Projects for each Organization. | |||||
| Organization Name | FP4 | FP5 | FP6 | FP7 | Total |
| PALESTINIAN ENERGY AND ENVIRONMENT RESEARCH CENTER http://www.perc.ps/ | 3 | 1 | 2 | 1 | 7 |
| PALESTINIAN HYDROLOGY GROUP FOR WATER AND ENVIRONMENTAL RESOURCES http://www.phg.org/ | 0 | 3 | 4 | 0 | 7 |
| BIRZEIT UNIVERSITY www.birzeit.edu | 0 | 2 | 2 | 2 | 6 |
| MINISTRY OF HIGHER EDUCATION www.mohe.gov.ps | 0 | 2 | 1 | 1 | 4 |
| AN-NAJAH NATIONAL UNIVERSITY http://www.najah.edu/ | 2 | 1 | 1 | 0 | 4 |
| AL-QUDS UNIVERSITY www.alquds.edu | 0 | 1 | 1 | 1 | 3 |
| VIA MARIS LNC | 0 | 1 | 2 | 0 | 3 |
| APPLIED RESEARCH INSTITUTE – JERUSALEM http://www.arij.org/ | 1 | 2 | 0 | 0 | 3 |
| AL AZHAR UNIVERSITY – GAZA www.alazhar-gaza.edu | 0 | 2 | 0 | 0 | 2 |
| RIWAQ- CENTRE FOR ARCHITECTURAL CONSERVATION http://www.riwaq.org | 0 | 0 | 0 | 1 | 1 |
| HOUSE OF WATER AND ENVIRONMENT http://www.hwe.org.ps/ | 0 | 0 | 1 | 0 | 1 |
| HEBRON UNIVERSITY www.hebron.edu | 0 | 0 | 1 | 0 | 1 |
| PALESTINIAN ACADEMY FOR SCIENCE AND TECHNOLOGY http://www.palestineacademy.org | 0 | 0 | 1 | 0 | 1 |
| ISLAMIC UNIVERSITY – GAZA www.iugaza.edu | 0 | 1 | 0 | 1 | 2 |
| PALESTINE POLYTECHNIC UNIVERSITY www.ppu.edu | 0 | 1 | 0 | 0 | 1 |
| BETHLEHEM UNIVERSITY www.bethlehem.edu | 0 | 1 | 0 | 0 | 1 |
| GAZA HEALTH SERVICES RESEARCH CENTER http://www.ist-world.org | 0 | 1 | 0 | 0 | 1 |
| Total | 6 | 18 | 17 | 7 | 48 |
Palestinians in FPs